CMS02
Structural Bonding Cladding Support System
Fortis Vertical Single Brackets | Size | 6.5mm Steel-Timber Frame | 11mm For Concrete Block |
---|---|---|---|
![]() | 60mm | CMF-SB60-6.5 | CMF-SB60-11 |
![]() | 80mm | CMF-SB80-6.5 | CMF-SB80-11 |
![]() | 100mm | CMF-SB100-6.5 | CMF-SB100-11 |
![]() | 120mm | CMF-SB120-6.5 | CMF-SB120-11 |
![]() | 140mm | CMF-SB140-6.5 | CMF-SB140-11 |
![]() | 160mm | CMF-SB160-6.5 | CMF-SB160-11 |
![]() | 180mm | CMF-SB180-6.5 | CMF-SB180-11 |
![]() | 200mm | CMF-SB200-6.5 | CMF-SB200-11 |
![]() | 220mm | CMF-SB220-6.5 | CMF-SB220-11 |
Fortis Vertical Double Brackets | Size | 6.5mm Steel-Timber Frame | 11mm For Concrete Block |
---|---|---|---|
![]() | 60mm | CMF-DB60-6.5 | CMF-DB60-11 |
![]() | 80mm | CMF-DB80-6.5 | CMF-DB80-11 |
![]() | 100mm | CMF-DB100-6.5 | CMF-DB100-11 |
![]() | 120mm | CMF-DB120-6.5 | CMF-DB120-11 |
![]() | 140mm | CMF-DB140-6.5 | CMF-DB140-11 |
![]() | 160mm | CMF-DB160-6.5 | CMF-DB160-11 |
![]() | 180mm | CMF-DB180-6.5 | CMF-DB180-11 |
![]() | 200mm | CMF-DB200-6.5 | CMF-DB200-11 |
![]() | 220mm | CMF-DB220-6.5 | CMF-DB220-11 |
Corner Bracket Holder | Size | Stock Code | Description |
---|---|---|---|
![]() | 3000 | CMB48-48-3000 | Corner Bracket Support x 3000 |
![]() | 6000 | CMB48-48-6000 | Corner Bracket Support x 6000 |
L Profile | Stock Code | Description |
---|---|---|
![]() | LP50-50-2.2-3000 | L Profile 50 x 50 x 2.2 x 3000 (different sizes available ) |
![]() | LP50-50-2.2-6000 | L Profile 50 x 50 x 2.2 x 6000 (different sizes available ) |
![]() | LP 60-40-2.2-3000 | L Profile60 x 40 x 2.2 x 3000 (different sizes available ) |
![]() | LP60-40-2.2-6000 | L Profile60 x 40 x 2.2 x 6000 (different sizes available ) |
![]() | LP 60-40-2.5-3000 | L Profile60 x 40 x 2.5 x 3000 (different sizes available ) |
![]() | LP60-40-2.5-6000 | L Profile60 x 40 x 2.5 x 6000 (different sizes available ) |
T Profile | Stock Code | Description |
---|---|---|
![]() | TP 60-80- 2.2-3000 | T Profile 60x80 x 2.2 x 3000 |
![]() | TP 60-80- 2.2-6000 | T Profile 60x80 x 2.2 x 6000 |
![]() | TP 60-100- 2.2-3000 | T Profile 60x100 x 2.2 x 3000 |
![]() | TP 60-100- 2.2-6000 | T Profile 60x100 x 2.2 x 6000 |
![]() | TP 60-120- 2.2-3000 | T Profile 60x120 x 2.2 x 3000 |
![]() | TP 60-120- 2.2-6000 | T Profile 60x120 x 2.2 x 6000 |
![]() | TP 60-140- 2.2-3000 | T Profile 60x140 x 2.2 x 3000 |
![]() | TP 60-140- 2.2-6000 | T Profile 60x140 x 2.2 x 6000 |
Omega Profile | Stock Code | Description |
---|---|---|
![]() | CMOM-25-120-2.4-3000 | 25mm Omega Profile 25 x 120 x 2.4 x 3000 |
![]() | CMOM-25-120-2.4-6000 | 25mm Omega Profile 25 x 120 x 2.4 x 6000 |
![]() | CMOM-40-120-2.4-3000 | 40mm Omega Profile 40 x 120 x 2.4 x 3000 |
![]() | CMOM-40-120-2.4-6000 | 40mm Omega Profile 40 x 120 x 2.4 x 6000 |
Z Profile | Stock Code | Description |
---|---|---|
![]() | CMZP25-45-30-2.4-3000 | 25mm Z Profile 45 x 25 x 30 x 2.4 x 3000 |
![]() | CMZP25-45-30-2.4-6000 | 25mm Z Profile 45 x 25 x 30 x 2.4 x 6000 |
![]() | CMZP40-55-30-2.4-3000 | 40mm Z Profile 55 x 40 x 30 x 2.4 x 3000 |
![]() | CMZP40-55-30-2.4-6000 | 40mm Z Profile 55 x 40 x 30 x 2.4 x 6000 |
Corner Profile | Stock Code | Description |
---|---|---|
![]() | CMKP48-48-3000 | Corner Rail x 3000 |
![]() | CMKP48-48-6000 | Corner Rail x 6000 |
Corner D Profile DPI | Stock Code | Description |
---|---|---|
![]() | DPI-20-20-3000 | Corner D Profile DPI-20-20-300 |
![]() | DPI-20-20-6000 | Corner D Profile DPI-20-20-6000 |
Corner D Profile DPE | Stock Code | Description |
---|---|---|
![]() | DPI-11-11-3000 | Corner D Profile DPE-11-11-3000 |
![]() | DPI-11-11-6000 | Corner D Profile DPE-11-11-6000 |
Ready to get started?
Get in touch