Rails
Cladmate has developed cladding Rails that can support most cladding system products. Our high-quality cladding rails and fixing cladding can be combined to form the system you require. All our rails and brackets have been developed by our experienced engineers to provide the best performance.
L Profile | Stock Code | Description |
---|---|---|
![]() | LP50-50-2.2-3000 | L Profile 50 x 50 x 2.2 x 3000 (different sizes available ) |
![]() | LP50-50-2.2-6000 | L Profile 50 x 50 x 2.2 x 6000 (different sizes available ) |
![]() | LP 60-40-2.2-3000 | L Profile60 x 40 x 2.2 x 3000 (different sizes available ) |
![]() | LP60-40-2.2-6000 | L Profile60 x 40 x 2.2 x 6000 (different sizes available ) |
![]() | LP 60-40-2.5-3000 | L Profile60 x 40 x 2.5 x 3000 (different sizes available ) |
![]() | LP60-40-2.5-6000 | L Profile60 x 40 x 2.5 x 6000 (different sizes available ) |
T Profile | Stock Code | Description |
---|---|---|
![]() | TP 60-80- 2.2-3000 | T Profile 60x80 x 2.2 x 3000 |
![]() | TP 60-80- 2.2-6000 | T Profile 60x80 x 2.2 x 6000 |
![]() | TP 60-100- 2.2-3000 | T Profile 60x100 x 2.2 x 3000 |
![]() | TP 60-100- 2.2-6000 | T Profile 60x100 x 2.2 x 6000 |
![]() | TP 60-120- 2.2-3000 | T Profile 60x120 x 2.2 x 3000 |
![]() | TP 60-120- 2.2-6000 | T Profile 60x120 x 2.2 x 6000 |
![]() | TP 60-140- 2.2-3000 | T Profile 60x140 x 2.2 x 3000 |
![]() | TP 60-140- 2.2-6000 | T Profile 60x140 x 2.2 x 6000 |
Omega Profile | Stock Code | Description |
---|---|---|
![]() | CMOM-25-120-2.4-3000 | 25mm Omega Profile 25 x 120 x 2.4 x 3000 |
![]() | CMOM-25-120-2.4-6000 | 25mm Omega Profile 25 x 120 x 2.4 x 6000 |
![]() | CMOM-40-120-2.4-3000 | 40mm Omega Profile 40 x 120 x 2.4 x 3000 |
![]() | CMOM-40-120-2.4-6000 | 40mm Omega Profile 40 x 120 x 2.4 x 6000 |
Z Profile | Stock Code | Description |
---|---|---|
![]() | CMZP25-45-30-2.4-3000 | 25mm Z Profile 45 x 25 x 30 x 2.4 x 3000 |
![]() | CMZP25-45-30-2.4-6000 | 25mm Z Profile 45 x 25 x 30 x 2.4 x 6000 |
![]() | CMZP40-55-30-2.4-3000 | 40mm Z Profile 55 x 40 x 30 x 2.4 x 3000 |
![]() | CMZP40-55-30-2.4-6000 | 40mm Z Profile 55 x 40 x 30 x 2.4 x 6000 |
Corner Profile | Stock Code | Description |
---|---|---|
![]() | CMKP48-48-3000 | Corner Rail x 3000 |
![]() | CMKP48-48-6000 | Corner Rail x 6000 |
Let’s get specific!
We offer bespoke static calculations, m² rates, U-Values and more, for your project.